Kimera OT NO-PVP - Highscores - Experience Points - ALL - Free Multiplayer Online Role Playing Game



Acesse o Grupo
e Ganhe 25 Tibia Coins: ONLINE Join our What's App group and Gain 25 Tibia Coins.
Acesse o Discord
e Ganhe 25 Tibia Coins: ONLINE Join our Discord group and Gain 25 Tibia Coins.
Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
1 Pally Rox Royal Paladin 4076 1127420168702
2 Larisso Manuelo Royal Paladin 4027 1086792444450
3 Augor Elite Knight 4015 1077100992334
4 Drufox Royal Paladin 3972 1042846614703
5 Deninhu Choki Master Sorcerer 3949 1024838391824
6 Douglaas Elite Knight 3944 1021203232733
7 Nunca Nemvi Royal Paladin 3926 1007372414586
8 Doldorn Elite Knight 3917 1000255577893
9 Gordinho Delicio Elder Druid 3888 978672270924
10 Druidzinha Elder Druid 3869 964207616191
11 Sarah Master Sorcerer 3866 961530469342
12 Kerbe Rous Master Sorcerer 3858 956272991869
13 Fuel Tech Royal Paladin 3858 956036404832
14 Tambasco Elder Druid 3856 954734475198
15 Maanu Royal Paladin 3855 953826709344
16 Frikiki Royal Paladin 3853 952265927657
17 Darwf Royal Paladin 3853 952260132334
18 Narutin Bolado Master Sorcerer 3853 952062739209
19 Zohan Elite Knight 3851 950860117397
20 Nyarix Elder Druid 3851 950522486044
21 Mickeymey Royal Paladin 3850 949955777961
22 Tickk Elite Knight 3849 948889769255
23 Sheon Elite Knight 3838 941345677756
24 Weedzz Thebruto Royal Paladin 3832 936824456253
25 Pirocadoce Master Sorcerer 3823 930340106740
» Pages: 1
2
3
4
5
6
7
8
» Results: 200
Monster of the Day
Monster Pedestal

Get Supplies Anywhere!

Top 5 Experience

1 - Pally Rox
   Level: (4076)
   Royal Paladin
2 - Larisso Manuelo
   Level: (4027)
   Royal Paladin
3 - Augor
   Level: (4015)
   Elite Knight
4 - Drufox
   Level: (3972)
   Royal Paladin
5 - Deninhu Choki
   Level: (3949)
   Master Sorcerer